<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone 2009: $10 billion profit?</title>
	<atom:link href="http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/</link>
	<description>Thoughts about Apple and design</description>
	<lastBuildDate>Wed, 16 Mar 2011 02:32:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jason</title>
		<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/comment-page-1/#comment-230</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 23 Jul 2007 19:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/#comment-230</guid>
		<description>(And certainly no where as impressive as the headline title of $10 billion!)</description>
		<content:encoded><![CDATA[<p>(And certainly no where as impressive as the headline title of $10 billion!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/comment-page-1/#comment-229</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 23 Jul 2007 19:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/#comment-229</guid>
		<description>Fair enough, Admin. I agree with your central point, that Apple will make a lot of money from iPhone during iPhone&#039;s product lifetime. It does, of course, make a big difference on a per-year accounting basis; your numbers are startling (7.5 billion dollars in 2009?! Whoa!), but inaccurate even granting the &quot;guessing&quot; aspect of it. But I suppose &quot;5.5 billion dollars in 2009&quot; isn&#039;t as impressive sounding.

Best,

Jason.</description>
		<content:encoded><![CDATA[<p>Fair enough, Admin. I agree with your central point, that Apple will make a lot of money from iPhone during iPhone&#8217;s product lifetime. It does, of course, make a big difference on a per-year accounting basis; your numbers are startling (7.5 billion dollars in 2009?! Whoa!), but inaccurate even granting the &#8220;guessing&#8221; aspect of it. But I suppose &#8220;5.5 billion dollars in 2009&#8243; isn&#8217;t as impressive sounding.</p>
<p>Best,</p>
<p>Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KenC</title>
		<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/comment-page-1/#comment-226</link>
		<dc:creator>KenC</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/#comment-226</guid>
		<description>I&#039;m not sure that you have the right figure for Apple&#039;s 2006 net profit. My records show that it was just a hair under $2B, not $6B as you have above.

My own estimates would not show Apple&#039;s margins at 25%. Operating margins last year were about 12%. I think this is historically high, and a more conservative net margin would be 10%. Using that, would lower your Munster 2009 estimate to about $1.5B in net income, quite far from your $6.176B you have estimated way at the top of this story.

BTW, I own 585 shares of AAPL.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that you have the right figure for Apple&#8217;s 2006 net profit. My records show that it was just a hair under $2B, not $6B as you have above.</p>
<p>My own estimates would not show Apple&#8217;s margins at 25%. Operating margins last year were about 12%. I think this is historically high, and a more conservative net margin would be 10%. Using that, would lower your Munster 2009 estimate to about $1.5B in net income, quite far from your $6.176B you have estimated way at the top of this story.</p>
<p>BTW, I own 585 shares of AAPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constable Odo</title>
		<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/comment-page-1/#comment-223</link>
		<dc:creator>Constable Odo</dc:creator>
		<pubDate>Mon, 23 Jul 2007 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/#comment-223</guid>
		<description>Is it likely that Apple can sell 45 million iPhones in a year&#039;s period.  It sure sounds like a stretch to me.  I hope they can but that number just seems so high.  It might be possible if the iPhone was unlocked, but to convert so many people to AT&amp;T in the US is mind-boggling.</description>
		<content:encoded><![CDATA[<p>Is it likely that Apple can sell 45 million iPhones in a year&#8217;s period.  It sure sounds like a stretch to me.  I hope they can but that number just seems so high.  It might be possible if the iPhone was unlocked, but to convert so many people to AT&amp;T in the US is mind-boggling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/comment-page-1/#comment-219</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 22 Jul 2007 21:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/#comment-219</guid>
		<description>Aha. but you&#039;re assuming non-NA carriers will give Apple the same terms. Sure, lots of profit on phone sales, but no guarantees on revenue streams from Europe and Asia.

What should be more interesting is if they turn the iPhone into a mobile revenue stream (a la on-the-go-iTunes) which could accelerate growth in the digital download market. Not a lot of profit, though.

AAPLs pretty healthy no matter how you bake it. Mac sales are experiencing accelerating growth, iPhone adds another significant revenue stream (on top of iPods, which are suffering a shrinking margin rate and market saturation in many core markets).

Disclaimer: I&#039;m long on AAPL.</description>
		<content:encoded><![CDATA[<p>Aha. but you&#8217;re assuming non-NA carriers will give Apple the same terms. Sure, lots of profit on phone sales, but no guarantees on revenue streams from Europe and Asia.</p>
<p>What should be more interesting is if they turn the iPhone into a mobile revenue stream (a la on-the-go-iTunes) which could accelerate growth in the digital download market. Not a lot of profit, though.</p>
<p>AAPLs pretty healthy no matter how you bake it. Mac sales are experiencing accelerating growth, iPhone adds another significant revenue stream (on top of iPods, which are suffering a shrinking margin rate and market saturation in many core markets).</p>
<p>Disclaimer: I&#8217;m long on AAPL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/comment-page-1/#comment-215</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 22 Jul 2007 05:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/#comment-215</guid>
		<description>Thanks Jason, you&#039;re right about Apple recognizing the revenue over 24 months for iPhone (and AppleTV).  I had originally tried to model that in my numbers, but found that the accounting niceties were obscuring the central point, that the iPhone moves Apple into a new era of profitability, no matter how that profit is recorded.</description>
		<content:encoded><![CDATA[<p>Thanks Jason, you&#8217;re right about Apple recognizing the revenue over 24 months for iPhone (and AppleTV).  I had originally tried to model that in my numbers, but found that the accounting niceties were obscuring the central point, that the iPhone moves Apple into a new era of profitability, no matter how that profit is recorded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason.</title>
		<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/comment-page-1/#comment-214</link>
		<dc:creator>Jason.</dc:creator>
		<pubDate>Sun, 22 Jul 2007 04:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/#comment-214</guid>
		<description>One small issue: Apple has stated they&#039;ll recognize revenue over 24 months for the iPhone (they haven&#039;t said anything regarding the alleged AT&amp;T payments, but assume that they recognize it immediately).

Therefore using your numbers, it would be

2008: 1545.5M (plus half of whatever they do in 2007)
2009: 5636.5M

Best,

Jason.</description>
		<content:encoded><![CDATA[<p>One small issue: Apple has stated they&#8217;ll recognize revenue over 24 months for the iPhone (they haven&#8217;t said anything regarding the alleged AT&amp;T payments, but assume that they recognize it immediately).</p>
<p>Therefore using your numbers, it would be</p>
<p>2008: 1545.5M (plus half of whatever they do in 2007)<br />
2009: 5636.5M</p>
<p>Best,</p>
<p>Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/comment-page-1/#comment-212</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 22 Jul 2007 00:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/2007/07/iphone-2009-10-billion-profit/#comment-212</guid>
		<description>I believe Gene Munster put the average iPhone price for 2009 at somewhere around USD 330...</description>
		<content:encoded><![CDATA[<p>I believe Gene Munster put the average iPhone price for 2009 at somewhere around USD 330&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

