<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTunes 9 is cram&#8230;</title>
	<atom:link href="http://watchingapple.com/2009/09/itunes-9-is-cram/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchingapple.com/2009/09/itunes-9-is-cram/</link>
	<description>Thoughts about Apple and design</description>
	<lastBuildDate>Tue, 24 Aug 2010 06:07:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Deepak Nulu</title>
		<link>http://watchingapple.com/2009/09/itunes-9-is-cram/comment-page-1/#comment-43560</link>
		<dc:creator>Deepak Nulu</dc:creator>
		<pubDate>Tue, 15 Sep 2009 06:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/?p=1075#comment-43560</guid>
		<description>I love the way you wrote the blog titl...</description>
		<content:encoded><![CDATA[<p>I love the way you wrote the blog titl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Blackburn</title>
		<link>http://watchingapple.com/2009/09/itunes-9-is-cram/comment-page-1/#comment-43545</link>
		<dc:creator>John Blackburn</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/?p=1075#comment-43545</guid>
		<description>Oz, I&#039;m not saying there aren&#039;t nice aspects to the new design, but I find your defense of the flawed aspects curious.  The fact that notes are provided in some cases doesn&#039;t help customers looking at the *other* cases.  Being forced to drill down to find essential content is a classically flawed approach and is made worse when you&#039;re unsure whether or not you&#039;ll find that content once you&#039;ve drilled down. 

And ellipses are OK as long as you can work around the fact?  What kind of design it that?  How can you defend any design that would ignore copious empty space and instead ellipsize text everywhere?  Even on a smaller screen those ellipses are bound to frustrate.  Imagine you&#039;re looking for an Indiana Jones movie and all you see is this:

Indiana Jones and the... [Template of Doom]
Indiana Jones and the... [Last Crusade]
Indiana Jones and the... [Crystal Skull]

There are more examples of this sort of thing than you might think.  It&#039;s particular a nuisance with classical music, where the multiple movements of symphonies and the like are generally given titles that all begin the same, like 

Beethoven First Sym... [1st Movement]
Beethoven First Sym... [2nd Movement]
Beethoven First Sym... [3rd Movement]

Why should any iTunes user be forced to compensate for flawed design when HTML is specifically designed to reflow variable content without having to resort to layout tricks like ellipsizing?  Blame the designer, not the user.</description>
		<content:encoded><![CDATA[<p>Oz, I&#8217;m not saying there aren&#8217;t nice aspects to the new design, but I find your defense of the flawed aspects curious.  The fact that notes are provided in some cases doesn&#8217;t help customers looking at the *other* cases.  Being forced to drill down to find essential content is a classically flawed approach and is made worse when you&#8217;re unsure whether or not you&#8217;ll find that content once you&#8217;ve drilled down. </p>
<p>And ellipses are OK as long as you can work around the fact?  What kind of design it that?  How can you defend any design that would ignore copious empty space and instead ellipsize text everywhere?  Even on a smaller screen those ellipses are bound to frustrate.  Imagine you&#8217;re looking for an Indiana Jones movie and all you see is this:</p>
<p>Indiana Jones and the&#8230; [Template of Doom]<br />
Indiana Jones and the&#8230; [Last Crusade]<br />
Indiana Jones and the&#8230; [Crystal Skull]</p>
<p>There are more examples of this sort of thing than you might think.  It&#8217;s particular a nuisance with classical music, where the multiple movements of symphonies and the like are generally given titles that all begin the same, like </p>
<p>Beethoven First Sym&#8230; [1st Movement]<br />
Beethoven First Sym&#8230; [2nd Movement]<br />
Beethoven First Sym&#8230; [3rd Movement]</p>
<p>Why should any iTunes user be forced to compensate for flawed design when HTML is specifically designed to reflow variable content without having to resort to layout tricks like ellipsizing?  Blame the designer, not the user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Blackburn</title>
		<link>http://watchingapple.com/2009/09/itunes-9-is-cram/comment-page-1/#comment-43544</link>
		<dc:creator>John Blackburn</dc:creator>
		<pubDate>Tue, 15 Sep 2009 04:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/?p=1075#comment-43544</guid>
		<description>Colin and senacajack, there&#039;s little reason for the new design to favor a particular layout size to an extreme, whether the rumored tablet, the Apple TV, or whatever.    Small design decisions, sure, but nothing as dramatically limiting as the redesign shows now.  HTML is designed to reflow to a variety of container sizes.</description>
		<content:encoded><![CDATA[<p>Colin and senacajack, there&#8217;s little reason for the new design to favor a particular layout size to an extreme, whether the rumored tablet, the Apple TV, or whatever.    Small design decisions, sure, but nothing as dramatically limiting as the redesign shows now.  HTML is designed to reflow to a variety of container sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: senacajack</title>
		<link>http://watchingapple.com/2009/09/itunes-9-is-cram/comment-page-1/#comment-43478</link>
		<dc:creator>senacajack</dc:creator>
		<pubDate>Mon, 14 Sep 2009 19:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/?p=1075#comment-43478</guid>
		<description>It&#039;s probably, amazingly enough, just the right size for a tablet screen....</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably, amazingly enough, just the right size for a tablet screen&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz</title>
		<link>http://watchingapple.com/2009/09/itunes-9-is-cram/comment-page-1/#comment-43475</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Mon, 14 Sep 2009 18:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/?p=1075#comment-43475</guid>
		<description>Your criticisms are not compelling. Notes are provided in some case, and presumably more notes will be made available by iTunes in the future. Also, when used on icons, &quot;ellipsized&quot; text is associated with a pathway to the complete text if desired. Click on the info button, and if you still find ellipses, click on the &quot;album page&quot; button. There always seems to be a way to &quot;drill down&quot; and find a complete view of the text that is initially &quot;ellipsized.&quot; For example, after arriving at the &quot;album page,&quot; letting the mouse hover above the text that is incomplete brings up a badge with the complete information. Furthermore, not everything is ellipsized as you claim. From my point of view, there seems to be a reasonable amount of information to aid the consumer. For me, the new set up makes it easier to browse rapidly and find what I want.
(Also, the scrollbar may be 8 pixels wide, but I still find that I can hit it easily with the mouse pointer. So it&#039;s useable, and that&#039;s really what is important. Not whether it&#039;s only 8 or 10 or 12 pixels!)</description>
		<content:encoded><![CDATA[<p>Your criticisms are not compelling. Notes are provided in some case, and presumably more notes will be made available by iTunes in the future. Also, when used on icons, &#8220;ellipsized&#8221; text is associated with a pathway to the complete text if desired. Click on the info button, and if you still find ellipses, click on the &#8220;album page&#8221; button. There always seems to be a way to &#8220;drill down&#8221; and find a complete view of the text that is initially &#8220;ellipsized.&#8221; For example, after arriving at the &#8220;album page,&#8221; letting the mouse hover above the text that is incomplete brings up a badge with the complete information. Furthermore, not everything is ellipsized as you claim. From my point of view, there seems to be a reasonable amount of information to aid the consumer. For me, the new set up makes it easier to browse rapidly and find what I want.<br />
(Also, the scrollbar may be 8 pixels wide, but I still find that I can hit it easily with the mouse pointer. So it&#8217;s useable, and that&#8217;s really what is important. Not whether it&#8217;s only 8 or 10 or 12 pixels!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Ferrell</title>
		<link>http://watchingapple.com/2009/09/itunes-9-is-cram/comment-page-1/#comment-43468</link>
		<dc:creator>Colin Ferrell</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/?p=1075#comment-43468</guid>
		<description>The new content size is designed for the tablet.</description>
		<content:encoded><![CDATA[<p>The new content size is designed for the tablet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Mercer</title>
		<link>http://watchingapple.com/2009/09/itunes-9-is-cram/comment-page-1/#comment-43452</link>
		<dc:creator>Roger Mercer</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/?p=1075#comment-43452</guid>
		<description>I&#039;m a designer with 40 years of experience in news page, and magazine design and 18 years of experience in Web design. 

It looks much better, but is not more functional or easy to use.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a designer with 40 years of experience in news page, and magazine design and 18 years of experience in Web design. </p>
<p>It looks much better, but is not more functional or easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://watchingapple.com/2009/09/itunes-9-is-cram/comment-page-1/#comment-43423</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://watchingapple.com/?p=1075#comment-43423</guid>
		<description>Can only second that. Jobs sold it as an improvement. I think it looks horrible. No guidelines for the eye. It all dissolves into a big white. Plus the new-old candy iTunes UI this release really feels like a step back.</description>
		<content:encoded><![CDATA[<p>Can only second that. Jobs sold it as an improvement. I think it looks horrible. No guidelines for the eye. It all dissolves into a big white. Plus the new-old candy iTunes UI this release really feels like a step back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
