<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watching Apple</title>
	<atom:link href="http://watchingapple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchingapple.com</link>
	<description>Thoughts about Apple and design</description>
	<lastBuildDate>Thu, 17 Nov 2011 06:27:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>More on color-friendly design</title>
		<link>http://watchingapple.com/2011/11/more-on-color-friendly-design/</link>
		<comments>http://watchingapple.com/2011/11/more-on-color-friendly-design/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:27:06 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1320</guid>
		<description><![CDATA[This chart from theunderstatement.com on Android and iPhone update histories is wonderful, but hard-to-read for many color-blind users because: The colors are too similar. To me, On current major version and 3+ major versions behind are indistinguishable from each other, and both are confusingly similar to 2 major features behind. The colors aren&#8217;t arranged logically. [...]]]></description>
			<content:encoded><![CDATA[<p>This chart from <a href="http://theunderstatement.com/post/11982112928/android-orphans-visualizing-a-sad-history-of-support">theunderstatement.com</a> on Android and iPhone update histories is wonderful, but hard-to-read for many color-blind users because:</p>
<ol>
<li><b>The colors are too similar</b>. To me, <i>On current major version</i> and <i>3+ major versions behind</i> are indistinguishable from each other, and both are confusingly similar to <i>2 major features behind</i>.
<li><b>The colors aren&#8217;t arranged logically</b>. The range from <i>newest</i> to <i>oldest</i> isn&#8217;t supported by a corresponding range of brightness.
</ol>
<p><a href="http://watchingapple.com/wp-content/uploads/2011/11/colored_image_bad.jpg"><br />
<img src="http://watchingapple.com/wp-content/uploads/2011/11/colored_image_bad.jpg" alt="colored_image_bad.jpg" border="0" width="500" height="686" /><br />
</a></p>
<p><b>Better</b>: use colors with different values (brightness) and, where appropriate, order the colors from lightest value to darkest as an additional aid to color-blind users. The latter will actually improve the chart for all users, not just the color-blind ones.</p>
<p><a href="http://watchingapple.com/wp-content/uploads/2011/11/colored_image_better.jpg"><br />
<img src="http://watchingapple.com/wp-content/uploads/2011/11/colored_image_better.jpg" alt="colored_image_better.jpg" border="0" width="500" height="686" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/11/more-on-color-friendly-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Friendly legends</title>
		<link>http://watchingapple.com/2011/11/color-friendly-legends/</link>
		<comments>http://watchingapple.com/2011/11/color-friendly-legends/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:47:58 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1308</guid>
		<description><![CDATA[To make color legends easier to read make the color swatches large position the swatches close together and close to the referenced image eliminate any other non-swatch colors from the legend. In this image taken from an cellular network 4G availability checker, my color-blind eyes see a map filled with a nearly uniform orange. The [...]]]></description>
			<content:encoded><![CDATA[<p>To make color legends easier to read</p>
<ul>
<li>make the color swatches large
<li>position the swatches close together and close to the referenced image
<li>eliminate any other non-swatch colors from the legend.
</ul>
<p>In this image taken from an cellular network 4G availability checker, my color-blind eyes see a map filled with a nearly uniform orange. The legend on the right doesn&#8217;t help much; the yellow box makes things worse.</p>
<p><a href="http://watchingapple.com/wp-content/uploads/2011/11/color_legend_bad.jpg"><br />
<img src="http://watchingapple.com/wp-content/uploads/2011/11/color_legend_bad.jpg" alt="color_legend_bad.jpg" border="0" width="500" height="194" /><br />
</a></p>
<p>Simply increasing the size and proximity of the color swatches helps a lot. In this revised version the difference between all three colors is much clearer:</p>
<p><a href="http://watchingapple.com/wp-content/uploads/2011/11/color_legend_better.jpg"><br />
<img src="http://watchingapple.com/wp-content/uploads/2011/11/color_legend_better.jpg" alt="color_legend_better.jpg" border="0" width="500" height="194" /><br />
</a></p>
<p>Although it&#8217;s better to use more strongly contrasting colors as well as other visual cues to help color-blind users, just following this simple tip really helps.</p>
<p>As a nice bonus, minor changes like these made to help color-blind users often improve the design for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/11/color-friendly-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrenched</title>
		<link>http://watchingapple.com/2011/09/entrenched/</link>
		<comments>http://watchingapple.com/2011/09/entrenched/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:27:39 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1303</guid>
		<description><![CDATA[Good article in The Los Angeles Times about taking iPads into battle: &#8220;Imagine that you&#8217;re dropped in an unknown location on a moonless night,&#8221; McCarthy said. &#8220;You open this app and through its GPS coordinates, it shows you where you are. It shows you where your adjacent units are.&#8221; It can also provide cumulative information [...]]]></description>
			<content:encoded><![CDATA[<p>Good article in The Los Angeles Times about <a href="http://www.latimes.com/business/la-fi-isoldiers-20110926,0,2255882,full.story">taking iPads into battle</a>:</p>
<div style="border-left: 1px solid #777; padding:0.25em 1.1em;">
&#8220;Imagine that you&#8217;re dropped in an unknown location on a moonless night,&#8221; McCarthy said. &#8220;You open this app and through its GPS coordinates, it shows you where you are. It shows you where your adjacent units are.&#8221;</p>
<p>It can also provide cumulative information about the region, he said, showing how many roadside bomb attacks have occurred and when they took place.</p>
<p>[&#8230;]</p>
<p>&#8220;A typical soldier carries a map, a compass, a radio and a GPS,&#8221; said Evan Corwin, a senior program manager at Overwatch. &#8220;This enables them to have all of that on one device.&#8221;
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/09/entrenched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Shoddy Journal</title>
		<link>http://watchingapple.com/2011/08/what-a-shoddy-journal/</link>
		<comments>http://watchingapple.com/2011/08/what-a-shoddy-journal/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:40:08 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1299</guid>
		<description><![CDATA[The Wall Street Journal used to be decent. Sometimes great, but usually decent. Now it publishes trumped-up sensationalism like this: Apple CFO Snipes at Google&#8217;s Motorola Bid Would you overpay to jump-start your company&#8217;s entry into a new market, or to leapfrog your competition? That question is at the heart of a philosophical difference between [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal used to be decent.  Sometimes great, but usually decent. Now it publishes trumped-up sensationalism like <a href="http://blogs.wsj.com/cfo/2011/08/18/apple-cfo-snipes-at-googles-motorola-bid/">this</a>:</p>
<div style="border-left: 1px solid #777; padding:0.25em 1.1em;">
<h2> Apple CFO Snipes at Google&rsquo;s Motorola Bid </h2>
<p>Would you overpay to jump-start your company&rsquo;s entry into a new market, or to leapfrog your competition? That question is at the heart of a philosophical difference between the CFOs of Google and Apple.</p>
<p>
Peter Oppenheimer, Apple&rsquo;s CFO, took a shot at Google when asked about the company&rsquo;s $12.5 billion bid for Motorola Mobility Holdings during a conference call with investors hosted by Gleacher &#038; Company. Oppenheimer said that companies should invent their own technology rather than buy it from the outside, adding that &ldquo;$12.5 billion is a lot of money,&rdquo; according to a report from Apple Insider.
</p></div>
<p>The <a href="http://www.appleinsider.com/articles/11/08/17/apple_exec_says_google_spent_a_lot_of_money_on_motorola.html">original article</a> at AppleInsider?</p>
<div style="border-left: 1px solid #777; padding:0.25em 1.1em;">
<h2>Apple CFO says Google spent &#8216;a lot of money&#8217; on Motorola</h2>
<p>In a recent conference call with investors, Apple&#8217;s chief financial officer was unsurprisingly tight-lipped, but did admit he thinks Google spent &#8220;a lot of money&#8221; to acquire Motorola.</p>
<p>
Peter Oppenheimer took part this week in a conference call hosted by investment firm Gleacher &#038; Company. When asked about Google&#8217;s announcement on Monday that it would acquire Motorola, the Apple senior vice president reportedly commented on the sale price by saying: &#8220;$12.5 billion is a lot of money.&#8221;</p>
<p>
[&#8230;]<br />
When asked about the Google-Motorola combination during this week&#8217;s conference call, Oppenheimer said Apple strongly believes in competition, but that companies must invent their own technology rather than take the ideas of others.
</p></div>
<p><i>Snipes. Overpay. philosophical difference.  took a shot.</i> The WSJ article adds nothing to the original source, which it misreports as Apple Insider rather than AppleInsider, and omits the name of AppleInsider reporter Neil Hughes while printing the name of WSJ Senior Editor (!) Michael Hickins in large type. </p>
<p>More importantly, notice that where AppleInsider reported that Oppenheimer said that companies must invent their own technology &#8220;rather than take the ideas of others&#8221;, WSJ distorts this as &#8220;rather than buy it from the outside&#8221;, changing a statement about defending intellectual property into one about Not-Invented-Here.</p>
<p>Read both articles and consider which presents the news more professionally. The Journal&#8217;s decline has been clear for a while, but breathless sensationalism like this can still surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/08/what-a-shoddy-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell, sincerely</title>
		<link>http://watchingapple.com/2011/05/dell-sincerely/</link>
		<comments>http://watchingapple.com/2011/05/dell-sincerely/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:18:58 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1296</guid>
		<description><![CDATA[If you&#8217;ve wondered about the cumulative benefits of minimalistic design, take a look at this comparision of Dell&#8217;s xPS 15z and Apple&#8217;s 15-inch MacBook Pro. Even the shape and lettering of the keyboard keys reflect a profound difference in aesthetic and build quality.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve wondered about the cumulative benefits of minimalistic design, take a look at this <a href="http://www.engadget.com/photos/dell-xps-15z-vs-15-inch-macbook-pro-2011#4154579">comparision</a> of Dell&#8217;s xPS 15z and Apple&#8217;s 15-inch MacBook Pro. Even the shape and lettering of the <a href="http://www.engadget.com/photos/dell-xps-15z-vs-15-inch-macbook-pro-2011#4154589">keyboard keys</a> reflect a profound difference in aesthetic and build quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/05/dell-sincerely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exquisite animation in Garageband for iPad</title>
		<link>http://watchingapple.com/2011/03/an-exquisite-animation-in-garageband-for-ipad/</link>
		<comments>http://watchingapple.com/2011/03/an-exquisite-animation-in-garageband-for-ipad/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:47:33 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1286</guid>
		<description><![CDATA[.gb td { vertical-align:top; padding-right:1em; } Apple&#8217;s keynote video reveals an exquisite animation introduced to resolve a delicate design problem as you enter the Tracks editor in GarageBand for iPad. The scene: while recording an instrument and deep in the creative flow, the user taps the Tracks icon to edit the recording. The problem: how [...]]]></description>
			<content:encoded><![CDATA[<style>
.gb td {
	vertical-align:top;
padding-right:1em;
}
</style>
<p>Apple&#8217;s <a href="http://www.apple.com/apple-events/march-2011/">keynote video</a> reveals an exquisite animation introduced to resolve a delicate design problem as you enter the Tracks editor in GarageBand for iPad. </p>
<p>
<strong>The scene</strong>: while recording an instrument and deep in the creative flow, the user taps the Tracks icon to edit the recording. <br />
<strong>The problem</strong>: how do you get the user from the instrument to the mixer without disturbing that creative flow? <br />
<strong>The solution</strong>: transition gracefully from instrument to mixer by animating the instrument <em>into the mixer track</em> for that instrument.</p>
<p>
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/gNspP8lEsJc" frameborder="0" allowfullscreen></iframe></p>
<p>
Let&#8217;s walk though the video to deconstruct the animation in greater detail:</p>
<table width="500" class="gb">
<tr>
<td>The animation begins in the Smart Instrument view when you choose <strong>Tracks</strong> (57:09 in the Apple video).  </p>
<p>
You can see the recorded track in green just above the guitar&#8217;s wood surface, and chord names (Em, Am&#8230;Bb, Bdim)  running across the guitar&#8217;s sound hole.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb0.png" alt="gb0.png" border="0" width="314" height="276" /></p>
<tr>
<td colspan=2 style="padding:1em 0;"><strong>Hide the chord names</strong></p>
<tr>
<td>The first animation phase hides the chord names, which you can see are no longer visible. Why did the designers choose to hide the chord names? Perhaps because rendered text can sometimes look strange during perspective transforms.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb2.png" alt="gb2.png" border="0" width="314" height="277" /></p>
<tr>
<td colspan=2 style="padding:1em 0;"><strong>Pivot the guitar away</strong></p>
<tr>
<td>The second animation phase begins pivoting the guitar face up and away.  The perspective you see is important, because the guitar face is being<br />
pivoted in tandem with the final mixer track representing the guitar, the animation guiding the eye from one to the other seamlessly.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb3.png" alt="gb3.png" border="0" width="314" height="246" /></p>
<tr>
<td>Still in the second animation phase, you see the first hint of the mixer track appearing. That hint of white in the lower-left corner is the guitar icon appearing on the mixer track.  You can also see the time marker already horizontally aligned with the time marker in the recorded track above.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb4.png" alt="gb4.png" border="0" width="320" height="276" /></p>
<tr>
<td colspan=2 style="padding:1em 0;"><strong>Pivot the mixer track into view</strong></p>
<tr>
<td>Now late in the second animation phase, the guitar face is nearly gone and the mixer track is clearly positioned in 3D at a right angle to the guitar face, as though parallel to the guitar&#8217;s side.  Hard to describe, but imagine the mixer track taped to the side of the guitar, then turning the guitar onto its back to reveal the mixer track.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb5.png" alt="gb5.png" border="0" width="320" height="277" /></p>
<tr>
<td>When the second animation phase ends, the mixer track has completed replaced the guitar, but the recorded track in green at the top still hasn&#8217;t moved. Moving the recorded track onto the mixer track represents the third phase of the animation, which will also unite the two time markers.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb6.png" alt="gb6.png" border="0" width="320" height="246" /></p>
<tr>
<td colspan=2 style="padding:1em 0;"><strong>Move the recorded track onto the mixer track</strong></p>
<tr>
<td>The third phase of the animation begins, sliding the recorded track downwards towards the mixer track.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb7.png" alt="gb7.png" border="0" width="333" height="276" /></p>
<tr>
<td>As the recorded track descends it changes color and reveals the individual notes within the recording.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb8.png" alt="gb8.png" border="0" width="333" height="277" /></p>
<tr>
<td>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb9.png" alt="gb9.png" border="0" width="333" height="246" /></p>
<tr>
<td colspan=2 style="padding:1em 0;"><strong>Final animations</strong></p>
<tr>
<td>The fourth phase animates a number of other elements to their final appearance: the toolbar icon appears, the backgrounds fade into view, and the mixer frame at the far right appears.</p>
<td><img src="http://watchingapple.com/wp-content/uploads/2011/03/gb10.png" alt="gb10.png" border="0" width="333" height="277" /><br />
</table>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/03/an-exquisite-animation-in-garageband-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re in room 217. Here&#8217;s your iPad.</title>
		<link>http://watchingapple.com/2011/02/youre-in-room-217-heres-your-ipad/</link>
		<comments>http://watchingapple.com/2011/02/youre-in-room-217-heres-your-ipad/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:22:21 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1257</guid>
		<description><![CDATA[The Plaza in New York now offers iPads in all guest rooms and suites. How nice to just grab the iPad to order room service, request a wake-up call, or print a boarding pass (which is delivered to your room). It&#8217;s still surprising how much value iPad has shaken loose, and how quicky.]]></description>
			<content:encoded><![CDATA[<p>The Plaza in New York <a href="http://www.luxist.com/2011/02/03/the-plaza-in-new-york-offers-ipads-in-all-guest-rooms-and-suites/">now offers iPads</a> in all guest rooms and suites.  How nice to just grab the iPad to order room service, request a wake-up call, or print a boarding pass (which is delivered to your room).</p>
<p>It&#8217;s still surprising how much value iPad has shaken loose, and how quicky.</p>
<p><img src="http://watchingapple.com/wp-content/uploads/2011/02/plaza-ipad.png" alt="plaza-ipad.png" border="0" width="500" height="386" /></p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/02/youre-in-room-217-heres-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps are yours</title>
		<link>http://watchingapple.com/2011/01/apps-are-yours/</link>
		<comments>http://watchingapple.com/2011/01/apps-are-yours/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:50:26 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1246</guid>
		<description><![CDATA[When people argue that websites are superior to apps because websites work on all platforms and apps do not, they forget that this matters more to people creating websites than to those using apps. When they argue that websites are usable immediately whereas apps must be downloaded, they exaggerate the burden of downloading and the [...]]]></description>
			<content:encoded><![CDATA[<p>When people argue that websites are superior to apps because websites work on all platforms and apps do not, they forget that this matters more to people creating websites than to those using apps.</p>
<p>When they argue that websites are usable immediately whereas apps must be downloaded, they exaggerate the burden of downloading and the immediacy of websites, and ignore the speed and convenience of apps once downloaded.</p>
<p>When they argue that websites can be updated more frequently, they disregard the problems that can cause.</p>
<p>But what they overlook most crucially is that apps are <em>yours</em>.  Websites are remote, and controlled remotely. Apps are with you, controlled by you. The difference is emotional, and powerful.</p>
<p>On your iOS device, open Maps and you&#8217;re <em>in</em> the map.  The data for that map is retrieved remotely, but it&#8217;s brought <em>to you.</em> In contrast, when you visit a maps site on the web, that&#8217;s exactly what you&#8217;re doing&mdash;you&#8217;re visiting somewhere else.  Similar functionality, profoundly different feeling.</p>
<p>Websites are somewhere else, and they&#8217;re someone else&#8217;s. Apps are <em>here</em>, and they&#8217;re <em>yours</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/01/apps-are-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Wishes and Good Health, Steve</title>
		<link>http://watchingapple.com/2011/01/best-wishes-and-good-health-steve/</link>
		<comments>http://watchingapple.com/2011/01/best-wishes-and-good-health-steve/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 15:05:45 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1244</guid>
		<description><![CDATA[Steve Jobs announced this morning that he is taking a second medical leave from Apple. Since his first medical leave in 2009 he&#8217;s led the company to excellence. The future for Apple couldn&#8217;t look brighter. Best wishes for a speedy recovery, Steve.]]></description>
			<content:encoded><![CDATA[<p>Steve Jobs announced this morning that he is taking a second medical leave from Apple. Since his first medical leave in 2009 he&#8217;s led the company to excellence. The future for Apple couldn&#8217;t look brighter.</p>
<p>Best wishes for a speedy recovery, Steve.</p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2011/01/best-wishes-and-good-health-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s reported campus architect also designed the London Gherkin</title>
		<link>http://watchingapple.com/2010/12/apples-reported-campus-architect-also-designed-the-london-gherkin/</link>
		<comments>http://watchingapple.com/2010/12/apples-reported-campus-architect-also-designed-the-london-gherkin/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:12:35 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1238</guid>
		<description><![CDATA[Apple is rumored to have commissioned architect Norman Foster to build a new corporate campus. I don&#8217;t know if it&#8217;s true, but it&#8217;s not hard to believe that Steve Jobs would admire Foster&#8217;s work. Affectionately known as the Gherkin, 30 St. Mary Axe in London looks beautiful. (via AppleInsider) Update While in London for New [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is rumored to have commissioned architect Norman Foster to build a new corporate campus. I don&#8217;t know if it&#8217;s true, but it&#8217;s not hard to believe that Steve Jobs would admire Foster&#8217;s work.  </p>
<p>Affectionately known as the Gherkin, 30 St. Mary Axe in London looks beautiful.</p>
<p>(via <a href="http://www.appleinsider.com/articles/10/12/06/acclaimed_architect_norman_foster_to_build_apples_new_campus.html">AppleInsider</a>)</p>
<div style="padding-top:1em;">
<b>Update</b>
</div>
<div>
While in London for New Years I walked to the financial district to see the Gherkin first-hand. It&#8217;s even nicer up close than the pictures suggest. Same for the <a style="text-decoration:underline;" href="http://en.wikipedia.org/wiki/Lloyd's_building">Lloyd&#8217;s building</a> just down the street.
</div>
<p><img src="http://watchingapple.com/wp-content/uploads/2010/12/foster-101206.jpg" alt="foster-101206.jpg" border="0" width="450" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2010/12/apples-reported-campus-architect-also-designed-the-london-gherkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad, hospitals, and clean slates</title>
		<link>http://watchingapple.com/2010/10/ipad-hospitals-and-clean-slates/</link>
		<comments>http://watchingapple.com/2010/10/ipad-hospitals-and-clean-slates/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:03:43 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1231</guid>
		<description><![CDATA[Nice observation from iPad CTO on how iPad&#8217;s elegance makes it more useful: Consider the fact that purely on its design merits, iPad can be disinfected for use near patients. Because it has no gaping seams and it&#8217;s really just two pieces of glass and metal, it can be wiped down very easily and accompany [...]]]></description>
			<content:encoded><![CDATA[<p>Nice observation from iPad CTO on how iPad&#8217;s elegance <a href="http://ipadcto.com/2010/10/21/evaluating-ipad-context-is-key/">makes it more useful:</a></p>
<div style="border-left: 1px solid #777; padding:0.25em 1.1em;">
Consider the fact that purely on its design merits, iPad can be disinfected for use near patients. Because it has no gaping seams and it&rsquo;s really just two pieces of glass and metal, it can be wiped down very easily and accompany medical staff as they move from patient to patient. Few mobile devices can make this claim.
</div>
<p>Not just a <a href="http://watchingapple.com/2010/08/blank-by-design/">blank slate</a>, but a <em>clean</em> one too.  How cool is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2010/10/ipad-hospitals-and-clean-slates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.7 with 3D?</title>
		<link>http://watchingapple.com/2010/10/mac-os-x-10-7-with-3d/</link>
		<comments>http://watchingapple.com/2010/10/mac-os-x-10-7-with-3d/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:31:19 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1225</guid>
		<description><![CDATA[Interesting that Apple&#8217;s October 20 event announcement shows a lion (10.7?) and the Apple logo pivoted in 3D. Perhaps we&#8217;ll finally see some of those 3D patents in action.]]></description>
			<content:encoded><![CDATA[<p>Interesting that Apple&#8217;s October 20 event announcement shows a lion (10.7?) and the Apple logo pivoted in 3D.  Perhaps we&#8217;ll finally see some of those 3D patents in action.</p>
<p><img src="http://watchingapple.com/wp-content/uploads/2010/10/www.boygeniusreport.jpeg" alt="www.boygeniusreport.jpeg" border="0" width="500" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2010/10/mac-os-x-10-7-with-3d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A serendipitously long popup menu</title>
		<link>http://watchingapple.com/2010/09/a-serendipitously-long-popup-menu/</link>
		<comments>http://watchingapple.com/2010/09/a-serendipitously-long-popup-menu/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 06:17:29 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1221</guid>
		<description><![CDATA[Long popup menus are awkward. Apple&#8217;s Human Interface Guidelines recommend limiting them to 12 items. Any more than that, the Guidelines explain, and you&#8217;re better off with a scrolling list. But I think the Guidelines overlook how educational long popup menus can be. Today I discovered Wallis and Futuna, which Wikipedia says is a Polynesian [...]]]></description>
			<content:encoded><![CDATA[<p>Long popup menus are awkward.  Apple&#8217;s Human Interface Guidelines <a href="http://developer.apple.com/library/mac/#DOCUMENTATION/UserExperience/Conceptual/AppleHIGuidelines/XHIGMenus/XHIGMenus.html%23//apple_ref/doc/uid/TP30000356-TP6">recommend</a> limiting them to 12 items.  Any more than that, the Guidelines explain, and you&#8217;re better off with a scrolling list.</p>
<p>But I think the Guidelines overlook how <em>educational</em> long popup menus can be.  Today I <a href="http://dealerlocator.deere.com/servlet/DealerLocator?selectLocale=en_US">discovered</a> Wallis and Futuna, which Wikipedia <a href="http://en.wikipedia.org/wiki/Wallis_and_Futuna">says</a> is a Polynesian French island territory in the South Pacific with land area of 264 square kilometers and a population of about 15,000.</p>
<p><img src="http://watchingapple.com/wp-content/uploads/2010/09/john_deere.png" alt="john_deere.png" border="0" width="500" height="2555" /></p>
]]></content:encoded>
			<wfw:commentRss>http://watchingapple.com/2010/09/a-serendipitously-long-popup-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding albums and iPads</title>
		<link>http://watchingapple.com/2010/08/wedding-albums-and-ipads/</link>
		<comments>http://watchingapple.com/2010/08/wedding-albums-and-ipads/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:24:20 +0000</pubDate>
		<dc:creator>John Blackburn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://watchingapple.com/?p=1215</guid>
		<description><![CDATA[Wedding photographers offer iPads preloaded with the couple&#8217;s wedding album: In addition to offering a traditional album, a growing number of wedding photographers are starting to sell Apple iPad computer tablets, pre-loaded with hundreds of photos and video of the couple&#8217;s engagement, wedding and reception &#8211; some with lavish digital layouts and multi-media presentations. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.tbo.com/content/2010/aug/19/groom-apathy-break-out-the-ipad/news-breaking/">Wedding photographers offer iPads preloaded with the couple&#8217;s wedding album</a>:</p>
<div style="border-left: 1px solid #777; padding:0.25em 1.1em;">
In addition to offering a traditional album, a growing number of wedding photographers are starting to sell Apple iPad computer tablets, pre-loaded with hundreds of photos and video of the couple&#8217;s engagement, wedding and reception &#8211; some with lavish digital layouts and multi-media presentations.
</div>
